Owners
GRADY KEVIN J & ELIZABETH J95204 AMELIA NATIONAL PARKWAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95204 AMELIA NATIONAL PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | None |
Short Legal
LOT 117AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $512,768 | $536,951 |
| (=) Market Value | $677,768 | $736,951 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $534,510 | $589,539 |
| (=) School Assessed Value | $143,258 | $147,412 |
| County Assessed Value | $143,258 | $147,412 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $118,258 | $122,412 |
| (=) County Taxable Value | $93,258 | $96,690 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-04-11 | 2786/1080 | $850,000 | WD | Q | I | KATZENBACH CHRISTINA REV TRUST | GRADY KEVIN J & ELIZABETH J |
| 2019-06-05 | 2280/0823 | $462,000 | WD | Q | I | FF FLORIDA RESIDENTIAL LLC | KATZENBACH CHRISTINA B.C. REVOCABLE TRUST |
| 2016-08-29 | 2085/1915 | $100 | WD | U | V | FF FLORIDA SOUTHERN HOLDINGS LLLC | FF FLORIDA RESIDENTIAL LLC |
| 2012-12-21 | 1831/1988 | $100 | WD | U | I | FF FLORIDA SOUTHERN HOLDINGS LLLP | FF FLORIDA RESIDENTIAL LLC |
| 2011-07-26 | 1749/0117 | $100 | WD | U | I | ATLAS FL I SPE LLC | FF FLORIDA SOUTHERN HOLDINGS LLLP |
| 2010-04-20 | 1672/0874 | $100 | CT | U | I | CLERK OF COURT | ATLAS FL I SPE LLC |
| 2005-02-03 | 1292/1254 | $3,559,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMERICAN HOMEBUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3793 | 2712 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2018 |